Visitor Arrivals to Indonesia 2000-2006
YEAR | INTERNATIONAL VISITORS | AVERAGE EXPENDITURE/ PERSON (US $) | AVG. STAY IN DAY(S) | FOREIGN EXCHANGE INCOME | |
PER VISIT | PER DAY | ||||
2000 | 5.064.217 | 1.135,18 | 92,59 | 12,26 | 5.748,80 |
2001 | 5.153.620 | 1.053,36 | 100,42 | 10,49 | 5.428,62 |
2002 | 5.033.400 | 893,26 | 91,29 | 9,79 | 4.496.13 |
2003 | 4.467.021 | 903,74 | 93,27 | 9,69 | 4.037,02 |
2004 | 5.321.165 | 901,66 | 95,17 | 9,47 | 4.797,88 |
2005 | 5.002.101 | 904,00 | 99,86 | 9,05 | 4.521,89 |
2006 | 4.871.351 | 913,09 | 100,48 | 9,09 | 4.447,98 |
Source: Statistical Report on Visitor Arrivals to Indonesia
No comments:
Post a Comment